<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 10% likely to have a daughter</title>
	<atom:link href="http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/</link>
	<description>Two geeky girls&#039; guide to the first years of motherhood.</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pinapalla</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-163786</link>
		<dc:creator>Pinapalla</dc:creator>
		<pubDate>Fri, 05 Oct 2012 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-163786</guid>
		<description><![CDATA[I have done alot of research in this regard - we have 2 girls and I have read everything I can find about this, in hopes of increasing the chances our third might be a boy (though I&#039;d be happy either way!)  It is NOT a coincidence that alot of families have children all of the same sex, this has to do with several factors:
- men don&#039;t necessarily have 50/50 sperm - even if you undergo PGD for genetic pre-determination they make you sign a form that you understand no embryos of the desired sex may occur because some men can have high percentages of one gender of sperm.  Whit sperm sorting technology, the sample of male to female sperm do not always come out evenly
- The pH levels in the vagina can contribute - male sperm thrive in acidic environmants, female sperm thrive in alkali ones.  What you eat, your habits etc can effect the pH of your vagina thus encouraging one gender of sperm over the other
- The viscosity of your vaginal discharge can sway the results.  Boy sperm swim fast, but are less resilient long term while girl sperm are larger, slower but more resilient to time and environmental stress.  If your vaginal discharge is more watery, the boy sperm can swim quickly and efficiently to their goal.  If your discharge is thicker, the boy sperm likely won&#039;t make it through, and the slower girl sperm, still alive by the time they reach the goal, will win.
-and timing, as someone else has already stated, as per the &#039;Shettles method&#039;
So if you have a neutral pH, your husband has been proven to have 50/50 sperm, and your discharge is not too slippery not too sticky, THEN you have a 50/50 chance.

My grandmother had 6 children - girl, boy, girl, boy, girl, boy.  She says the secret is to &quot;Put the pattern under you&quot; LOL]]></description>
		<content:encoded><![CDATA[<p>I have done alot of research in this regard &#8211; we have 2 girls and I have read everything I can find about this, in hopes of increasing the chances our third might be a boy (though I&#8217;d be happy either way!)  It is NOT a coincidence that alot of families have children all of the same sex, this has to do with several factors:<br />
- men don&#8217;t necessarily have 50/50 sperm &#8211; even if you undergo PGD for genetic pre-determination they make you sign a form that you understand no embryos of the desired sex may occur because some men can have high percentages of one gender of sperm.  Whit sperm sorting technology, the sample of male to female sperm do not always come out evenly<br />
- The pH levels in the vagina can contribute &#8211; male sperm thrive in acidic environmants, female sperm thrive in alkali ones.  What you eat, your habits etc can effect the pH of your vagina thus encouraging one gender of sperm over the other<br />
- The viscosity of your vaginal discharge can sway the results.  Boy sperm swim fast, but are less resilient long term while girl sperm are larger, slower but more resilient to time and environmental stress.  If your vaginal discharge is more watery, the boy sperm can swim quickly and efficiently to their goal.  If your discharge is thicker, the boy sperm likely won&#8217;t make it through, and the slower girl sperm, still alive by the time they reach the goal, will win.<br />
-and timing, as someone else has already stated, as per the &#8216;Shettles method&#8217;<br />
So if you have a neutral pH, your husband has been proven to have 50/50 sperm, and your discharge is not too slippery not too sticky, THEN you have a 50/50 chance.</p>
<p>My grandmother had 6 children &#8211; girl, boy, girl, boy, girl, boy.  She says the secret is to &#8220;Put the pattern under you&#8221; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-160097</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Tue, 28 Aug 2012 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-160097</guid>
		<description><![CDATA[Anne-Marie&#039;s comment made me laugh!]]></description>
		<content:encoded><![CDATA[<p>Anne-Marie&#8217;s comment made me laugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158303</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Tue, 31 Jul 2012 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158303</guid>
		<description><![CDATA[I only have an anecdote as well, but it&#039;s an impressive one, if I do say so myself. My maternal grandmother had, in this order: 6 boys, 6 girls, 1 boy, 2 girls. For a total of 15 kids. But I guess if you&#039;re going to have 15, you&#039;re bound to defy probability at some point...]]></description>
		<content:encoded><![CDATA[<p>I only have an anecdote as well, but it&#8217;s an impressive one, if I do say so myself. My maternal grandmother had, in this order: 6 boys, 6 girls, 1 boy, 2 girls. For a total of 15 kids. But I guess if you&#8217;re going to have 15, you&#8217;re bound to defy probability at some point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily (CityBaby Living)</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158247</link>
		<dc:creator>Emily (CityBaby Living)</dc:creator>
		<pubDate>Mon, 30 Jul 2012 13:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158247</guid>
		<description><![CDATA[All I have is anecdotal...my husband&#039;s generation in his family has now produced the 10th great-granddaughter with no boys.  And we have a friend who hasn&#039;t had a girl born in to the family in 3 generations - including natural triplet boys.  I&#039;m sure these are scientifically sound, but we weren&#039;t surprised when I was pregnant with this our 2nd girl.]]></description>
		<content:encoded><![CDATA[<p>All I have is anecdotal&#8230;my husband&#8217;s generation in his family has now produced the 10th great-granddaughter with no boys.  And we have a friend who hasn&#8217;t had a girl born in to the family in 3 generations &#8211; including natural triplet boys.  I&#8217;m sure these are scientifically sound, but we weren&#8217;t surprised when I was pregnant with this our 2nd girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158219</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sun, 29 Jul 2012 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158219</guid>
		<description><![CDATA[In my family:
After 2 boys, my grandma had a girl.  After 2 boys, my aunt had a girl.  After 3 boys, another aunt had twin girls.  After 2 boys, my cousin had a girl.  After 2 girls, another cousin had a boy.  So, I&#039;m not a doctor or statistician, but those numbers don&#039;t jive with what I&#039;ve seen :-)]]></description>
		<content:encoded><![CDATA[<p>In my family:<br />
After 2 boys, my grandma had a girl.  After 2 boys, my aunt had a girl.  After 3 boys, another aunt had twin girls.  After 2 boys, my cousin had a girl.  After 2 girls, another cousin had a boy.  So, I&#8217;m not a doctor or statistician, but those numbers don&#8217;t jive with what I&#8217;ve seen <img src='http://www.rookiemoms.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158153</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 27 Jul 2012 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158153</guid>
		<description><![CDATA[In my case, that&#039;s completely FALSE! I too, had three boys...followed by three girls!]]></description>
		<content:encoded><![CDATA[<p>In my case, that&#8217;s completely FALSE! I too, had three boys&#8230;followed by three girls!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Z</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158133</link>
		<dc:creator>Rachel Z</dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158133</guid>
		<description><![CDATA[I agree with Jen Vanya. From what I&#039;ve read - and seen in my community of friends with kids - it&#039;s usually a case of &#039;fast sperm&#039; or &#039;slow sperm&#039; in a family, resulting from genetics and environmental factors like Jen mentions. And timing. If you use natural or hormonal ways of &quot;trying&quot; to get pregnant (like an ovulation predictor kit), I think boys are more likely because of the timing. If fresh sperm meet a waiting egg, then you get a boy. If an egg pops into a pool of old sperm, you get a girl. Usually.

And to the &#039;50% chance of either sex&#039; folks, I am reminded of a Daily Show episode where some dude said, &quot;There&#039;s a 50/50 chance that the world will end tomorrow: either it will, or it won&#039;t.&quot; The interviewer said, &quot;I don&#039;t think that&#039;s really how probability works.&quot; LOL. Not really relevant for this conversation, I know, but I still get a giggle thinking about it.

Good luck trying for a girl Heather! :-D]]></description>
		<content:encoded><![CDATA[<p>I agree with Jen Vanya. From what I&#8217;ve read &#8211; and seen in my community of friends with kids &#8211; it&#8217;s usually a case of &#8216;fast sperm&#8217; or &#8216;slow sperm&#8217; in a family, resulting from genetics and environmental factors like Jen mentions. And timing. If you use natural or hormonal ways of &#8220;trying&#8221; to get pregnant (like an ovulation predictor kit), I think boys are more likely because of the timing. If fresh sperm meet a waiting egg, then you get a boy. If an egg pops into a pool of old sperm, you get a girl. Usually.</p>
<p>And to the &#8217;50% chance of either sex&#8217; folks, I am reminded of a Daily Show episode where some dude said, &#8220;There&#8217;s a 50/50 chance that the world will end tomorrow: either it will, or it won&#8217;t.&#8221; The interviewer said, &#8220;I don&#8217;t think that&#8217;s really how probability works.&#8221; LOL. Not really relevant for this conversation, I know, but I still get a giggle thinking about it.</p>
<p>Good luck trying for a girl Heather! <img src='http://www.rookiemoms.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberty Reimschussel</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158132</link>
		<dc:creator>Liberty Reimschussel</dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158132</guid>
		<description><![CDATA[I&#039;ve heard similar statistics before, but never read them in print or heard a source named.  Just looking around, it doesn&#039;t appear valid.  Everyone in my family who has started out with two boys in a row has also had daughters.  My mom - 2 boys, then 5 girls; my brother 2 boys, then 2 girls; my sister-in-law - 2 boys, then 1 girl.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard similar statistics before, but never read them in print or heard a source named.  Just looking around, it doesn&#8217;t appear valid.  Everyone in my family who has started out with two boys in a row has also had daughters.  My mom &#8211; 2 boys, then 5 girls; my brother 2 boys, then 2 girls; my sister-in-law &#8211; 2 boys, then 1 girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158131</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158131</guid>
		<description><![CDATA[Just to note that while it would be terrific to have another girl, I&#039;d be tickled blue to have another boy as well. I agree with Adrienne- the decision to have another should be about the joy of having another. I had a friend who recently had a third and I got the impression things would have gotten ugly for a little while if he had turned out to be a girl. Made me very sad.]]></description>
		<content:encoded><![CDATA[<p>Just to note that while it would be terrific to have another girl, I&#8217;d be tickled blue to have another boy as well. I agree with Adrienne- the decision to have another should be about the joy of having another. I had a friend who recently had a third and I got the impression things would have gotten ugly for a little while if he had turned out to be a girl. Made me very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrienne</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158128</link>
		<dc:creator>adrienne</dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158128</guid>
		<description><![CDATA[Genetics aren&#039;t like tossing a coin- and sex isn&#039;t equally distributed at birth (there are currently 105 males born for every 100 females born in the US). Females survive better, so they&#039;re statistically dominant in the whole population.

Old thoughts on sex determination have discussed everything from the father&#039;s diet and his underwear preference to the positions of conception. New thoughts from evolutionary biology suggest that the mother&#039;s BMI/weight may act as a trigger- a heavier mom means a community that can sustain growth, so a girl is born to increase the community&#039;s population while a slimmer mom might signal a need for more hunters/heavy laborers. None of these theories however has made us smack our foreheads and say &quot;why didn&#039;t I ever see that before?&quot;

I suspect your doctor trusts and repeats that statistic because he&#039;s seen parents disappointed to find their &quot;this will be a girl&quot; baby is actually a boy. 10% reminds us that we should really want a baby and not be trying to fulfill an abstract desire to diversify our baby portfolio. No person should have to start life as a disappointment.]]></description>
		<content:encoded><![CDATA[<p>Genetics aren&#8217;t like tossing a coin- and sex isn&#8217;t equally distributed at birth (there are currently 105 males born for every 100 females born in the US). Females survive better, so they&#8217;re statistically dominant in the whole population.</p>
<p>Old thoughts on sex determination have discussed everything from the father&#8217;s diet and his underwear preference to the positions of conception. New thoughts from evolutionary biology suggest that the mother&#8217;s BMI/weight may act as a trigger- a heavier mom means a community that can sustain growth, so a girl is born to increase the community&#8217;s population while a slimmer mom might signal a need for more hunters/heavy laborers. None of these theories however has made us smack our foreheads and say &#8220;why didn&#8217;t I ever see that before?&#8221;</p>
<p>I suspect your doctor trusts and repeats that statistic because he&#8217;s seen parents disappointed to find their &#8220;this will be a girl&#8221; baby is actually a boy. 10% reminds us that we should really want a baby and not be trying to fulfill an abstract desire to diversify our baby portfolio. No person should have to start life as a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158127</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 26 Jul 2012 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158127</guid>
		<description><![CDATA[I pondering a 4th and would really love another girl (we have 1 girl, 2 boys) so I&#039;m doing a little reading on the folk wisdom of making girls- things about timing conception with ovulation, vaginal pH and other fun things. While the genetic crap shoot is technically always 50-50, I wouldn&#039;t be surprised if couples had certain predispositions to one sex or another based on their personal habits and chemistry. Not that I have any medical training. I&#039;m a civil engineer. If you want a road, I&#039;ve got that covered, though.]]></description>
		<content:encoded><![CDATA[<p>I pondering a 4th and would really love another girl (we have 1 girl, 2 boys) so I&#8217;m doing a little reading on the folk wisdom of making girls- things about timing conception with ovulation, vaginal pH and other fun things. While the genetic crap shoot is technically always 50-50, I wouldn&#8217;t be surprised if couples had certain predispositions to one sex or another based on their personal habits and chemistry. Not that I have any medical training. I&#8217;m a civil engineer. If you want a road, I&#8217;ve got that covered, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RookieMom Heather</title>
		<link>http://www.rookiemoms.com/only-10-likely-to-have-a-daughter/comment-page-1/#comment-158126</link>
		<dc:creator>RookieMom Heather</dc:creator>
		<pubDate>Thu, 26 Jul 2012 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rookiemoms.com/?p=12311#comment-158126</guid>
		<description><![CDATA[I&#039;m so glad I gut-checked this remark with you guys!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad I gut-checked this remark with you guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
